| 
			 
				
					|  | SILVER STATE CLASSIC CHALLENGE September 2004
 FINAL RESULTS
 |  |  | 
	
		| 
			 | 
	
		|  
		 | 
	
		| TEAM RESULTS
		 | 
	
		|  | 
	
		| 
			 
				This includes penalties for DQ's etc.
					| Place
					 | Team Name
					 |  
					| 1
					 | Las Vegas Vettes |  
					| 2
					 | Looking Glass Corvettes |  
					| 3
					 | Team Mustang |  | 
	
		|  | 
	
		|  UNLIMITED
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Total Time
					 | High Trap
					 |  
					| 1
					 | 20
					 | Todd Carpenter | N/A | 1996
					 | Chevrolet
					 | Camaro
					 | Unl
					 | 190.8247
					 | UNL
					 | 28:17.2017
					 | 212
					 |  
					| 2
					 | 196
					 | Don Pylman | Greg Serd | 1990
					 | Ford
					 | Mustang
					 | Unl
					 | 178.1913
					 | UNL
					 | 30:18.2017
					 | 185
					 |  
					| 3
					 | 190
					 | Daijiro Inada | N/A | 2004
					 | Nissan
					 | 350Z
					 | Unl
					 | 167.7190
					 | UNL
					 | 32:11.2017
					 | 180
					 |  
					| -
					 | 198
					 | Richard Hille | - | 1998
					 | SVT
					 | Cobra
					 | Unl
					 | DNF
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  170
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 37
					 | Tom Ciancitto | John Ciancitto | 1937
					 | Ford
					 | P-U
					 | 170
					 | 164.4945
					 | 5.5055
					 | 01:03.7886
					 | 179
					 |  
					| -
					 | 71
					 | Charlie Friend | -
					 | 1965
					 | Chevrolet
					 | Corvair
					 | 170
					 | DNF
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  160
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 79
					 | BJ White | Sheri Forrey | 1989
					 | Chevrolet
					 | Corvette
					 | 160
					 | 159.8113
					 | 0.1887
					 | 00:02.3910
					 | 171
					 |  
					| -
					 | 260
					 | Ron Metzlik | - | 1999
					 | Ford
					 | Mustang
					 | 160
					 | DNF
					 | -
					 | -
					 | -
					 |  | 
	
		|  | 
	
		|  150
		 | 
	
		|  
		 | 
	
		| 
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 165
					 | Bill Bagshaw | John Fuchs | 1996
					 | Dodge
					 | Viper
					 | 150
					 | 149.9586
					 | 0.0414
					 | 00:00.5970
					 | 162
					 |  
					| 2
					 | 309
					 | Aron Bergstrom | Paul Bergstrom | 1986
					 | Chevrolet
					 | Camaro
					 | 150
					 | 149.8712
					 | 0.1288
					 | 00:01.8560
					 | 165
					 |  
					| 3
					 | 215
					 | John F Bennett | John R Bennett | 1999
					 | Dodge
					 | Viper
					 | 150
					 | 149.6443
					 | 0.3557
					 | 00:05.1340
					 | 163
					 |  
					| 4
					 | 164
					 | Phil Stonich | Neil Nash | 2003
					 | Chevrolet
					 | Corvette Z06
					 | 150
					 | 149.4513
					 | 0.5487
					 | 00:07.9310
					 | 156
					 |  
					| 5
					 | 73
					 | Steve Waldman | -
					 | 1997
					 | Dodge
					 | Viper
					 | 150
					 | 147.8784
					 | 2.1216
					 | 00:30.9900
					 | 160
					 |  
					| 6
					 | 329
					 | Randy Block | -
					 | 2001
					 | Chevrolet
					 | Corvette
					 | 150
					 | 153.1302
					 | -3.1302
					 | 00:44.1530
					 | 162
					 |  
					| 7
					 | 484
					 | Boris Nizon | Gunther Schelbach | 1969
					 | Chevrolet
					 | Camaro
					 | 150
					 | 145.1859
					 | 4.8141
					 | 01:11.6210
					 | 160
					 |  
					| 8
					 | 179
					 | Roger Peard | Barbara Peard | 1993
					 | Chevrolet
					 | Corvette
					 | 150
					 | 143.9598
					 | 6.0402
					 | 01:30.6290
					 | 154
					 |  
					| 9
					 | 167
					 | Sean Martin | Steve Malcom | 1999
					 | Ford
					 | -
					 | 150
					 | 143.1479
					 | 6.8521
					 | 01:43.3930
					 | 150
					 |  
					| -
					 | 341
					 | Greg Murray | -
					 | 2003
					 | Ford
					 | Mustang
					 | 150
					 | DQ
					 | Low Trap
					 | -
					 | -
					 |  
					| -
					 | 306
					 | Tim Jones | -
					 | 1998
					 | Ford
					 | Mustang
					 | 150
					 | DQ
					 | Low Trap
					 | -
					 | -
					 |  
					| -
					 | 236
					 | Dave Carpenter | Nathan Mayor | 1999
					 | Nascar
					 | Grand Prix
					 | 150
					 | DNF
					 | -
					 | -
					 | 161
					 |  
					| -
					 | 187
					 | Jeffrey Jorgenson | Merle Hill | 1997
					 | Ford
					 | Mustang
					 | 150
					 | DNF
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  145
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 216
					 | Bob Bowser | Rick Kester | 2001
					 | Chevrolet
					 | Corvette
					 | 145
					 | 144.9882
					 | 0.0118
					 | 00:00.1822
					 | 149
					 |  
					| 2
					 | 303
					 | Steve Wallach | John Taylor | 2001
					 | Chevrolet
					 | Corvette
					 | 145
					 | 145.3255
					 | -0.3255
					 | 00:05.0048
					 | 163
					 |  
					| -
					 | 238
					 | Chris Kuczynski | -
					 | 1977
					 | Ford
					 | Cobra
					 | 145
					 | 126.7762
					 | DQ
					 | DQ
					 | -
					 |  
					| -
					 | 72
					 | Dennis Antenucci | -
					 | 1972
					 | Pantera
					 | De Tomasu
					 | 145
					 | DNF
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  140
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 227
					 | Harry Butler | Stacey Good | 1996
					 | Chevrolet
					 | Corvette
					 | 140
					 | 140.0364
					 | -0.0364
					 | 00:00.6017
					 | 144
					 |  
					| 2
					 | 43
					 | Craig Homchick | Ted Homchick | 2002
					 | Chevrolet
					 | Corvette
					 | 140
					 | 139.9513
					 | 0.0487
					 | 00:00.8053
					 | 136
					 |  
					| 3
					 | 231
					 | Jack Francis | - | 1997
					 | Chevrolet
					 | Corvette
					 | 140
					 | 139.9039
					 | 0.0961
					 | 00:01.5903
					 | 150
					 |  
					| 4
					 | 104
					 | Tracy Castro | Eric Pettersen | 1969
					 | Chevrolet
					 | Camaro
					 | 140
					 | 135.5387
					 | 4.4613
					 | 01:16.1763
					 | 155
					 |  
					| 5
					 | 286
					 | Ursula Allseits - Lovett | Larry Lovett | 1999
					 | Volvo
					 | S70T5
					 | 140
					 | 135.0335
					 | 4.9665
					 | 01:25.1183
					 | 149
					 |  | 
	
		|  
		 | 
	
		|  135
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 184
					 | Craid Loeck | - | 1996
					 | Chevrolet
					 | Corvette
					 | 135
					 | 134.9886
					 | 0.0114
					 | 00:00.2020
					 | 138
					 |  
					| 2
					 | 101
					 | Dale Foust | Steve Foust | 1987
					 | Chevrolet
					 | Corvette
					 | 135
					 | 134.9346
					 | 0.0654
					 | 00:01.1640
					 | 156
					 |  
					| 3
					 | 322
					 | Norm Johnson | Jeanine Hefflin | 1999
					 | Chevrolet
					 | Camaro Z28
					 | 135
					 | 134.9256
					 | 0.0744
					 | 00:01.3230
					 | 145
					 |  
					| 4
					 | 261
					 | Blue Offutt | Dena Offutt | 1993
					 | Mazda
					 | Rx7
					 | 135
					 | 134.8976
					 | 0.1024
					 | 00:01.8220
					 | 137
					 |  
					| 5
					 | 343
					 | Curt Parker | Debra Parker | 1998
					 | Ford
					 | Mustang
					 | 135
					 | 134.8375
					 | 0.1625
					 | 00:02.8930
					 | 148
					 |  
					| 6
					 | 80
					 | Frank Anderson | Cynthia Vasquez | 1987
					 | Chevrolet
					 | Camaro
					 | 135
					 | 135.9821
					 | -0.9821
					 | 00:17.3340
					 | 155
					 |  
					| -
					 | 888
					 | Paul Romano | -
					 | 1972
					 | SAAB
					 | Super SAAB
					 | 135
					 | DNS
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  130
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 253
					 | William Welter | - | 1994
					 | Chevrolet
					 | Corvette
					 | 130
					 | 130.0001
					 | -0.0001
					 | 00:00.0027
					 | 145
					 |  
					| 2
					 | 117
					 | Fred Wagner | - | 1996
					 | Porsche
					 | Turbo
					 | 130
					 | 129.9926
					 | 0.0074
					 | 00:00.1423
					 | 137
					 |  
					| 3
					 | 186
					 | Kenn Steffan | - | 1972
					 | Dodge
					 | Charger
					 | 130
					 | 129.9912
					 | 0.0088
					 | 00:00.1683
					 | 132
					 |  
					| 4
					 | 203
					 | Tom Hill | Cathy Wilson | 1993
					 | Chevrolet
					 | Corvette
					 | 130
					 | 129.9863
					 | 0.0137
					 | 00:00.2633
					 | 165
					 |  
					| 5
					 | 326
					 | Bob Cope | Bryan Cope | 1995
					 | Chevrolet
					 | Corvette ZR1
					 | 130
					 | 129.9226
					 | 0.0774
					 | 00:01.4853
					 | 163
					 |  
					| 6
					 | 307
					 | Jim Carr | Bonnie Carr | 2001
					 | Chevrolet
					 | Corvette Coupe
					 | 130
					 | 130.1227
					 | -0.1227
					 | 00:02.3497
					 | 154
					 |  
					| 7
					 | 276
					 | Jim Wall | Doug Smith | 2003
					 | Ford
					 | Mustang
					 | 130
					 | 129.8761
					 | 0.1239
					 | 00:02.3783
					 | 135
					 |  
					| 8
					 | 251
					 | Scott Mann | -
					 | 1995
					 | Chevrolet
					 | Corvette
					 | 130
					 | 129.5890
					 | 0.4110
					 | 00:07.9043
					 | 163
					 |  
					| 9
					 | 413
					 | Bob Halford | Theresa Harlord | 1999
					 | Chevrolet
					 | Corvette
					 | 130
					 | 130.8340
					 | -0.8340
					 | 00:15.8877
					 | 142
					 |  
					| 10
					 | 346
					 | William Lindemann | -
					 | 2001
					 | Chevrolet
					 | Corvette
					 | 130
					 | 128.9458
					 | 1.0542
					 | 00:20.3763
					 | 148
					 |  
					| 11
					 | 254
					 | Walton Evans | Jannett Walton | 1999
					 | Chevrolet
					 | Camero
					 | 130
					 | 128.7947
					 | 1.2053
					 | 00:23.3243
					 | 154
					 |  
					| 12
					 | 161
					 | Brian Beckman | Ricky Mays | 1998
					 | Chevrolet
					 | Corvette
					 | 130
					 | 131.5903
					 | -1.5903
					 | 00:30.1207
					 | 141
					 |  
					| 13
					 | 183
					 | Bob Kothenbeutel | James Retych | 1996
					 | Dodge
					 | Viper GTS
					 | 130
					 | 128.0239
					 | 1.9761
					 | 00:38.4693
					 | 165
					 |  
					| 14
					 | 252
					 | Gary Davidson | -
					 | 2004
					 | Chevrolet
					 | Corvette Z06
					 | 130
					 | 132.1468
					 | -2.1468
					 | 00:40.4887
					 | 151
					 |  
					| -
					 | 245
					 | Robb Wright | Mark Baxman | 2002
					 | Nissan
					 | Maxima
					 | 130
					 | DNF
					 | -
					 | -
					 | -
					 |  
					| -
					 | 501
					 | Juel English | -
					 | 1999
					 | Dodge
					 | Viper
					 | 130
					 | DNS
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  125
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 240
					 | Duane Bily | - | 2003
					 | Ford
					 | Cobra
					 | 125
					 | 125.0279
					 | -0.0279
					 | 00:00.5790
					 | 136
					 |  
					| 2
					 | 210
					 | David Ellison | Stan Rodgers | 2003
					 | Ford
					 | Cobra
					 | 125
					 | 125.1497
					 | -0.1497
					 | 00:03.1000
					 | 137
					 |  
					| 3
					 | 315
					 | Jim Dawson | Mark Fiala | 1989
					 | Porsche
					 | 928
					 | 125
					 | 124.8019
					 | 0.1981
					 | 00:04.1150
					 | 138
					 |  
					| 4
					 | 350
					 | Steve Mott | Xin Wang Mott | 2003
					 | Nillan
					 | 350Z
					 | 125
					 | 124.6964
					 | 0.3036
					 | 00:06.3110
					 | 127
					 |  
					| 5
					 | 145
					 | Brian McClure | -
					 | 2002
					 | Pontiac
					 | Transam
					 | 125
					 | 125.3900
					 | -0.3900
					 | 00:08.0610
					 | 132
					 |  
					| 6
					 | 237
					 | Ted Strnot | -
					 | 1988
					 | Porsche
					 | Carrera
					 | 125
					 | 124.1778
					 | 0.8222
					 | 00:17.1610
					 | 128
					 |  
					| 7
					 | 189
					 | Paul Cope | Martin Charles | 1990
					 | Chevrolet
					 | Corvette ZR-1
					 | 125
					 | 127.2232
					 | -2.2232
					 | 00:45.2950
					 | 137
					 |  
					| 8
					 | 249
					 | Ray Tiedemaan | Bill Connors | 2003
					 | Chevrolet
					 | Corvette
					 | 125
					 | 132.2752
					 | -7.2752
					 | 02:22.5610
					 | 165
					 |  | 
	
		|  
		 | 
	
		|  120
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 225
					 | Gary Crane | Rick Youngblood | 1995
					 | Ford
					 | Mustang
					 | 120
					 | 120.0321
					 | -0.0321
					 | 00:00.7230
					 | 130
					 |  
					| 2
					 | 218
					 | Dan Stoltenberg | Cam Stolterberg | 2000
					 | Chevrolet
					 | Corvette
					 | 120
					 | 119.9035
					 | 0.0965
					 | 00:02.1740
					 | 128
					 |  
					| 3
					 | 228
					 | Art Bedore | Glenn Olson | 2002
					 | Chevrolet
					 | Camero
					 | 120
					 | 120.2912
					 | -0.2912
					 | 00:06.5360
					 | 122
					 |  
					| 4
					 | 232
					 | Colman Becker | Steven Fischer | 2002
					 | BMW
					 | M5
					 | 120
					 | 120.3394
					 | -0.3394
					 | 00:07.6150
					 | 138
					 |  
					| -
					 | 103
					 | Roy Hoernke | Jim LeMar | 1973
					 | Chevrolet
					 | Corvette
					 | 120
					 | DNF
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  115
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 133
					 | Frank McKinnon | John Putnam | 2000
					 | Ford
					 | Mustang
					 | 115
					 | 114.9999
					 | 0.0001
					 | 00:00.0017
					 | 115
					 |  
					| 2
					 | 182
					 | John Barr | John Szalach | 2004
					 | VW
					 | R-32
					 | 115
					 | 114.9608
					 | 0.0392
					 | 00:00.9597
					 | 117
					 |  
					| 3
					 | 290
					 | Mike Anderson | Steve Steiner | 1990
					 | Chevrolet
					 | Corvette
					 | 115
					 | 114.7592
					 | 0.2408
					 | 00:05.9127
					 | 122
					 |  
					| 4
					 | 304
					 | John McAfee | William Stebner | 1995
					 | Chevrolet
					 | Corvette
					 | 115
					 | 114.0665
					 | 0.9335
					 | 00:23.0567
					 | 123
					 |  
					| 5
					 | 275
					 | Sam McDonald | Jared Jones | 2000
					 | Audi
					 | S4
					 | 115
					 | 116.3312
					 | -1.3312
					 | 00:32.2393
					 | 125
					 |  
					| 6
					 | 347
					 | Jim Claypool | John Montgomery | 2001
					 | Ford
					 | Lightning
					 | 115
					 | 109.3527
					 | 5.6473
					 | 02:25.4997
					 | 113
					 |  
					| -
					 | 211
					 | Frank Ewbank | Bill Curris | 1996
					 | BMW
					 | Z3
					 | 115
					 | 104.6351
					 | DQ
					 | DQ
					 | -
					 |  
					| -
					 | 279
					 | Linda Gheen | Davis Gheen | 1999
					 | Chevrolet
					 | Corvette
					 | 115
					 | DNF
					 | -
					 | -
					 | 118
					 |  | 
	
		|  
		 | 
	
		|  110
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 270
					 | George Kroeger | Tim Barker | 1991
					 | BMW
					 | M5
					 | 110
					 | 109.9930
					 | 0.0070
					 | 00:00.1885
					 | 117
					 |  
					| 2
					 | 207
					 | Cody Johnson | Keith Phillips | 2004
					 | Subaru
					 | STI
					 | 110
					 | 110.0165
					 | -0.0165
					 | 00:00.4425
					 | 111
					 |  
					| 3
					 | 194
					 | Jim Gregorio | Paul Reimenschneider | 1986
					 | Chevrolet
					 | Corvette
					 | 110
					 | 109.9724
					 | 0.0276
					 | 00:00.7405
					 | 111
					 |  
					| 4
					 | 195
					 | Peggy Chiappetta | Tom Dern | 1998
					 | Ford
					 | Mustang
					 | 110
					 | 110.0335
					 | -0.0335
					 | 00:00.8975
					 | 124
					 |  
					| 5
					 | 282
					 | Miles Cook | -
					 | 2001
					 | Ford
					 | Mustang
					 | 110
					 | 109.9587
					 | 0.0413
					 | 00:01.1075
					 | 110
					 |  
					| 6
					 | 220
					 | Sean Casey | Jeremie Schildt | 1988
					 | BMW
					 | M3
					 | 110
					 | 110.0605
					 | -0.0605
					 | 00:01.6195
					 | 111
					 |  
					| 7
					 | 257
					 | Patrick Widner | Philip Widner | 2003
					 | Subaru
					 | WRX
					 | 110
					 | 110.0990
					 | -0.0990
					 | 00:02.6475
					 | 112
					 |  
					| 8
					 | 204
					 | Mike McDonald | Dan Mc Donald | 2002
					 | Mercedes
					 | E55
					 | 110
					 | 109.8891
					 | 0.1109
					 | 00:02.9735
					 | 115
					 |  
					| 9
					 | 206
					 | Gail Dodson | Doug Dodson | 2003
					 | Chevrolet
					 | Corvette Z06
					 | 110
					 | 109.8843
					 | 0.1157
					 | 00:03.1005
					 | 122
					 |  
					| 10
					 | 159
					 | Jerry Daniels | Heidi Daniels | 2001
					 | Ford
					 | F150
					 | 110
					 | 109.8768
					 | 0.1232
					 | 00:03.3015
					 | 122
					 |  
					| 11
					 | 8
					 | Robert M McGarvie | Brenda Christens | 2005
					 | Pontiac
					 | GTO
					 | 110
					 | 109.2787
					 | 0.7213
					 | 00:19.4405
					 | 116
					 |  
					| 12
					 | 230
					 | Michael Sharp | -
					 | 1990
					 | Mazda
					 | Miata
					 | 110
					 | 108.8551
					 | 1.1449
					 | 00:30.9785
					 | 111
					 |  
					| 13
					 | 296
					 | Blaine Price | Shane Price | 2002
					 | Chrystler
					 | Prowler
					 | 110
					 | 112.6053
					 | -2.6053
					 | 01:08.1465
					 | 111
					 |  
					| 14
					 | 272
					 | Paul Scott | Tom Kochanski | 1972
					 | Ford
					 | Mustang
					 | 110
					 | 105.6667
					 | 4.3333
					 | 02:00.7895
					 | 108
					 |  
					| 15
					 | 291
					 | Van Lizanetz | Mark Lizanetz | 1993
					 | Pontiac
					 | Trans Am
					 | 110
					 | 118.4264
					 | -8.4264
					 | 03:29.5785
					 | 124
					 |  
					| -
					 | 316
					 | Al Thomas | -
					 | 2001
					 | Chevrolet
					 | Corvette
					 | 110
					 | DNS
					 | -
					 | -
					 | -
					 |  | 
	
		|  
		 | 
	
		|  105
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 81
					 | Jim Marz | Will Rogers | 1998
					 | Chevrolet
					 | Corvette
					 | 105
					 | 104.9351
					 | 0.0649
					 | 00:01.9077
					 | 123
					 |  
					| 2
					 | 205
					 | Michael Cox | - | 1971
					 | Ford
					 | Pantera
					 | 105
					 | 104.9340
					 | 0.0660
					 | 00:01.9417
					 | 111
					 |  
					| 3
					 | 191
					 | Jeff LaVoy | Steve LaVoy | 1988
					 | Chevrolet
					 | Corvette
					 | 105
					 | 104.7923
					 | 0.2077
					 | 00:06.1147
					 | 103
					 |  
					| 4
					 | 349
					 | Mitch Clark | David Sowa | 2003
					 | Audi
					 | RS6
					 | 105
					 | 105.2237
					 | -0.2237
					 | 00:06.5613
					 | 103
					 |  
					| 5
					 | 289
					 | Glen Roberts | - | 1967
					 | Ford
					 | Mustang
					 | 105
					 | 104.2914
					 | 0.7086
					 | 00:20.9657
					 | 107
					 |  
					| 6
					 | 162
					 | Shirlee Jergler | Jillian Smith | 1996
					 | Mercedes
					 | 306
					 | 105
					 | 106.0055
					 | -1.0055
					 | 00:29.2693
					 | 113
					 |  
					| 7
					 | 172
					 | Paul Queyrel | - | 2004
					 | Mercedes
					 | E55
					 | 105
					 | 106.0159
					 | -1.0159
					 | 00:29.5683
					 | 112
					 |  
					| 8
					 | 109
					 | Pat Baumgarten | Mindee De Lacey | 2000
					 | Ferrari
					 | 360 Modena
					 | 105
					 | 106.6294
					 | -1.6294
					 | 00:47.1533
					 | 109
					 |  
					| 9
					 | 285
					 | Ted Laoudis | Ginny Hood | 2002
					 | Mini Cooper
					 | S
					 | 105
					 | 111.1178
					 | -6.1178
					 | 02:49.8903
					 | 116
					 |  
					| 10
					 | 274
					 | Chris Cummings | Sue Cummings | 1969
					 | Chevrolet
					 | Camaro
					 | 105
					 | 113.1686
					 | -8.1686
					 | 03:42.7293
					 | 124
					 |  | 
	
		|  
		 | 
	
		|  100
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 212
					 | Robert McVane | Ken Ackeret | 1984
					 | Chevrolet
					 | Corvette
					 | 100
					 | 100.0009
					 | -0.0009
					 | 00:00.0300
					 | 103
					 |  
					| 2
					 | 284
					 | Ron Lea | Steve Short | 1998
					 | Chevrolet
					 | Corvette
					 | 100
					 | 100.0054
					 | -0.0054
					 | 00:00.1750
					 | 107
					 |  
					| 3
					 | 338
					 | Robert Krider | James Krider | 2001
					 | Ford
					 | Mustang
					 | 100
					 | 100.0107
					 | -0.0107
					 | 00:00.3460
					 | 102
					 |  
					| 4
					 | 226
					 | Ron Landaker | -
					 | 2001
					 | Chrystler
					 | 4D
					 | 100
					 | 99.9416
					 | 0.0584
					 | 00:01.8930
					 | 104
					 |  
					| 5
					 | 155
					 | Ken Rihanek | Anne Rihanek | 2001
					 | Honda
					 | SR2000
					 | 100
					 | 99.9113
					 | 0.0887
					 | 00:02.8760
					 | 103
					 |  
					| 6
					 | 219
					 | Jeff Kyle | -
					 | 2004
					 | Subaru
					 | Wrx Sti
					 | 100
					 | 99.8454
					 | 0.1546
					 | 00:05.0180
					 | 105
					 |  
					| 7
					 | 281
					 | Tomas Baiza | Paul Carlile | 1999
					 | Ford
					 | Mustang
					 | 100
					 | 99.3295
					 | 0.6705
					 | 00:21.8700
					 | 100
					 |  
					| -
					 | 143
					 | Frank Molitor | -
					 | 1975
					 | Chevrolet
					 | Corvette
					 | 100
					 | DNF
					 | -
					 | -
					 | 105
					 |  | 
	
		|  
		 | 
	
		|  95
		 | 
	
		|   
			 
				
					| Place in Class
					 | Car #
					 | Driver
					 | Navigator
					 | Year
					 | Car Make
					 | Car Model
					 | Target Speed
					 | Average Speed
					 | Variance from Target (MPH)
					 | Variance from Target (Time)
					 | High Trap
					 |  
					| 1
					 | 135
					 | Richard Hammon | - | 1998
					 | Saturn
					 | Sl2
					 | 95
					 | 95.0098
					 | -0.0098
					 | 00:00.3513
					 | 99
					 |  
					| 2
					 | 255
					 | David Lamb | Spence Davis | 1995
					 | Chevrolet
					 | Caprice
					 | 95
					 | 94.9806
					 | 0.0194
					 | 00:00.6967
					 | 108
					 |  
					| 3
					 | 156
					 | Ken Potter | Gary Wilcox | 1985
					 | Chevrolet
					 | Montess
					 | 95
					 | 95.1487
					 | -0.1487
					 | 00:05.3293
					 | 99
					 |  
					| 4
					 | 334
					 | Steve Potter | Dave Harding | 1969
					 | Olds
					 | Cutlas
					 | 95
					 | 94.6502
					 | 0.3498
					 | 00:12.6057
					 | 112
					 |  
					| 5
					 | 209
					 | Klaus Selbert | -
					 | 1966
					 | Porsche
					 | 911
					 | 95
					 | 94.3306
					 | 0.6694
					 | 00:24.2017
					 | 105
					 |  
					| 6
					 | 201
					 | Mark Zimmerman | -
					 | 2002
					 | Ford
					 | Mustang
					 | 95
					 | 101.2462
					 | -6.2462
					 | 03:30.4053
					 | 108
					 |  | 
	
		|  | 
	
		| 1/2 Mile Shootout
		 | 
	
		|  
		 | 
	
		| 
			 
				
					| Place
					 | Car #
					 | Driver
					 | Speed
					 |  
					| 1
					 | 501
					 | English, Joel | 148.8
					 |  
					| 2
					 | 190
					 | Inada, Daijiro | 142.2
					 |  
					| 3
					 | 303
					 | Wallach, Steve | 132.4
					 |  
					| 4
					 | 260
					 | Metzler,Ron | 130.7
					 |  
					| 5
					 | 276
					 | Wall, Jim | 130.5
					 |  
					| 6
					 | 183
					 | Kothenbeutel, Bob | 128.2
					 |  
					| 7
					 | 172
					 | Queyrel, Paul | 127.1
					 |  
					| 8
					 | 346
					 | Lindemann, William | 125.4
					 |  
					| 9
					 | 161
					 | Beckman, Brian | 123.6
					 |  
					| 10
					 | 215
					 | Bennett, John F. | 123.6
					 |  
					| 11
					 | 249
					 | Tiedemann, Ray | 120.8
					 |  
					| 12
					 | 252
					 | Davidson, Gary | 120.6
					 |  
					| 13
					 | 484
					 | Nizon, Boris | 120.4
					 |  
					| 14
					 | 236
					 | Carpenter, Dave | 120.1
					 |  
					| 15
					 | 502
					 | Godon, Brian | 118.3
					 |  
					| 16
					 | 225
					 | Crane, Gary | 118.7
					 |  
					| 17
					 | 290
					 | Anderson, Mike | 115.9
					 |  
					| 18
					 | 204
					 | McDonald, Mike | 113.3
