SILVER STATE CLASSIC CHALLENGE 1999
 
FINAL RESULTS

Place   # Driver Navigator Year Car Make  Model Target  Average  Variance 
UNLIMITED
1 194 Shafer, Chuck Bockman, Gary 1993 Chrysler Le Baron UNL 197.9932  
2 1 Doria, Rick White, Will 1992 Chevrolet Corvette UNL 195.2289  
3 324 Ben Jabr, Tarik . 1984 Chevrolet Camaro UNL 178.7497  
4 46 Buscema, John Guillen, Tony 1997 Ford Mustang Cobra UNL 168.1030  
5 356 Kirby, Susan Thomas, Marc 1988 Porsche 928 UNL 167.6750  
6 349 Herald, Micheld LaDue, Russel 1989 Chevrolet Corvette UNL 163.8988  
7 303 Rovner, John . 1995 Chevrolet ZR-1 UNL 144.3445  
  363 Hennessey, John Green, Jonathan 1996 Dodge Viper UNL DNF  
  331 Corzonkoff, Steve Corzonkoff, Claudia 1987 Chevrolet Corvette UNL DNF  
  95 Selbert, Klaus . 1977 Porsche 934S UNL DNF  
  322 Carpenter, Todd Combs, Patrick 1996 Chevrolet Camaro UNL DNF  
  151 Murphy, Paul Kuczynsiki, Chris 1970 Dodge Charger UNL Disqualified Low Trap
SUPER STREET
1 33 Young, Carl Young, Ellen 1996 Porsche Twin Turbo 165 164.9896 -0.0104
2 138 Blaine, Alan . 1994 Chevrolet Camaro 165 155.8419 -9.1581
  353 Inada, Daijiro . 1999 Nissan Skyline 160 DNF  
  331 Corzonkoff, Steve Corzonkoff, Claudia 1987 Chevrolet Corvette UNL DNF  
165 MPH
1 33 Young, Carl Young, Ellen 1996 Porsche Twin Turbo 165 164.9896 -0.0104
2 201 Turner, Charlie . 1993 Ford Mustang 165 162.5404 -2.4596
3 138 Blaine, Alan . 1994 Chevrolet Camaro 165 155.8419 -9.1581
 160 MPH
  353 Inada, Daijiro . 1999 Nissan Skyline 160 DNF  
  312 Dobson, Kurt Dobson, Kristine 1997 Porsche 911 160 Disqualified Exceeded Target
 155 MPH
1 304 Chemello, Don Turnbull, Lara 1963 Chevrolet Nova 155 160.1708 5.1708
150 MPH
1 35 Masterson, Ralph . 1992 Chevrolet Corvette 150 149.9979 -0.0021
2 31 Schaub, Dale Duncan, Donald 1994 BMW 540 150 150.0118 0.0118
3 61 Forman, Richard Forman, Marcia 1987 Mercedes 560 SEL 150 150.0313 0.0313
4 169 Davis, Jason Pomykal, Harold 1995 Ford Cobra 150 150.0375 0.0375
5 157 Neidert, Dave Harris, Dave 1996 Dodge Viper 150 149.9105 -0.0895
6 156 Jones, Peter Stark, Steve 1987 Chevrolet Camaro 150 149.6156 -0.3844
7 16 Herbel, Don Stout, John 1997 Chevrolet Corvette 150 149.6087 -0.3913
8 175 Tarnutzer, Jason Tarnutzer, Robert 1997 Dodge Viper 150 149.6024 -0.3976
9 73 Waldman, Steve . 1994 Toyota Supra 150 149.2152 -0.7848
10 114 Hawker, Paul Barrow, Travis 1996 Dodge Viper 150 148.4298 -1.5702
11 12 Cash, Bob Cable, Rich 1999 Chevrolet Corvette 150 152.8561 2.8561
12 62 Duchmann, Dennis . 1990 Chevrolet Corvette 150 155.8254 5.8254
13 137 Strnot, Ted . 1980 Porsche 911 150 143.9757 -6.0243
14 357 Tomaszewski, Michael . 1971 Chevrolet Corvette 150 143.7177 -6.2823
15 59 Aweida, Dan Aweida, Neil 1995 Toyota Supra 150 157.9555 7.9555
16 37 Ciancitto, Tom Weeks, Corky 1937 Ford F100 150 132.9624 -17.0376
  55 Cribley, Kenny Jr. Wilenzick, Rick 1991 Mitsubushi 3000GT VR-4 150 DNF  
  89 Cavenders, David . 1989 Ford Mustang 150 DNF  
  150 Ettinger, Jim . 1992 Ferrari 348tb 150 Disqualified Low Trap
  193 Wolfe, Bruce . 1993 Chevrolet Corvette 150 Disqualified Exceeded Target
  7 Kriner, Jeff . 1990 Chevrolet ZR-1 150 Disqualified Exceeded Target
  153 Topping, Rob Shell, Mike 1993 Mitsubishi 3000GT 150 Disqualified Exceeded Tech
145 MPH
1 Tie 360 Kress, Jackie White, B.J. 1989 Chevrolet Corvette 145 144.9937 -0.0063
1 Tie 11 Pettersen, Eric Blosser, Larry 1968 Ford Mustang 145 144.9937 -0.0063
3 361 Stock, Larry . 1972 DeTomaso Pantera 145 145.0612 0.0612
4 126 Bagshaw, Bill Jensen, Chris 1996 Dodge Viper 145 145.0813 0.0813
5 309 Knickerbocker, Randy Bardwell, Randy 1999 Chevrolet Corvette 145 144.9094 -0.0906
6 181 Heine, Jerry Tallen, James 1997 Dodge Viper 145 145.1431 0.1431
  80 Anderson, Frank Crippen, Bob 1987 Chevrolet Camaro 145 DNF  
140 MPH
1 134 Ruggles, Steve Ruggles, Larry 1998 Chevrolet Corvette 140 140.0245 0.0245
2 74 Lockliear, Keith Lockliear, Duane 1996 Pontiac Trans Am 140 139.9677 -0.0323
3 300 Duis, Larry . 1996 Chevrolet Corvette 140 140.0457 0.0457
4 65 Bair, Ted Cernik, Steven 1999 Chevrolet Corvette 140 140.0494 0.0494
5 302 Roberts, Kenneth Whalen, Dennis 1993 Ford Thunderbird 140 140.0530 0.0530
6 184 DeMots, Douglas Marsh, Randall 1984 Chevrolet Corvette 140 139.9254 -0.0746
7 310 Tenpenny, Stan . 1991 Chevrolet Corvette 140 140.1033 0.1033
8 364 Sparacio, Carlo Shriver, Taryn 1995 Ford SVT Cobra 140 139.5902 -0.4098
9 315 Becker, Jim O'Brien, Steve 95 Dodge Viper 140 138.9586 -1.0414
10 308 Livingston, Alphonso . 1978 Datsun 280-Z 140 138.8966 -1.1034
11 314 Bone, David Bone, Darin 1994 Chevrolet Corvette 140 142.2631 2.2631
12 328 Hille, Richard . 1998 Ford Mustang Cobra 140 143.4390 3.4390
  39 Borders, Micheal Borders, Marsha 1990 Nissan 300ZX TT 140 Disqualified Low Trap
 135 MPH
1 75 Anderson, Michael . 1972 DeTomaso Pantera 135 134.9893 -0.0107
2 348 Cooper, Matthew Cooper, Nina 1993 Porsche 911 135 134.9612 -0.0388
3 24 Truex, Russel . 1989 Ford Mustang 135 135.0518 0.0518
4 350 Steffan, Kenn . 1972 Dodge Charger 135 135.1126 0.1126
5 192 Thompson, Forrest Thompson, Jaimie Lou 1996 Chevrolet Corvette 135 135.2779 0.2779
6 19 Grimme, Brad Aljoe, Gayle 1993 Ford Mustang Cobra 135 134.7132 -0.2868
7 172 Bauer, Dave Anderson, Ron 1999 Chevrolet Corvette 135 134.4940 -0.5060
8 171 Dye, Doug Cregair, Dan 1998 Dodge Viper 135 135.6710 0.6710
9 127 Hoard, Hugh Allen, Craig 1997 Dodge Viper 135 136.0127 1.0127
10 136 Dobyns, Louie Dobyns, Mary 1986 Ford Mustang 135 133.2922 -1.7078
11 185 Potter, Ken Mueller, Pat 1985 Chevrolet Monte SS 135 140.2774 5.2774
12 67 Brown, Donald Lizanetz, Mark 1990 Chevrolet SS 454 135 144.0813 9.0813
13 78 Koch, Jan Paul . 1967 Dodge Dart 135 119.7401 -15.2599
  123 Rideout, Randy McCleery, Andrew 1982 Pontiac Trans Am 135 DNF  
  155 McCombs, James McCombs, Jason 1990 Ford Mustang 135 Disqualified Low Trap
 130 MPH
1 146 Hart, Michael Hart, Shannon 1988 Ford Mustang 130 130.0254 0.0254
2 307 Homchick, Craig Elmore, Michael 1994 Chevrolet Corvette 130 130.0928 0.0928
3 119 Garuti, Larry . 1995 Ford Mustang 130 129.8722 -0.1278
4 118 Hastings, Al . 1986 Porsche 930 130 130.1571 0.1571
5 186 Loeck, Craig . 1996 Chevrolet Corvette 130 129.7422 -0.2578
6 9 Schoenleben, Bud Schoenleben, Patty 2000 Chevrolet Corvette 130 129.3346 -0.6654
7 190 York, David Henry, Jack 1992 Ford Mustang 130 129.0569 -0.9431
8 325 Mall, Jerry Larsen, Lyle 1998 Dodge Viper 130 131.1401 1.1401
9 64 Addiego, Steve . 1964 Chevrolet Malibu 130 131.2963 1.2963
10 128 Hanson, Don Schofield, Marie 1988 Porsche 928 130 131.4796 1.4796
11 107 Meyer, Kathy Meyer, David 1992 Chevrolet Corvette 130 132.3346 2.3346
  117 Calderone, Curtis Calderone, Joseph 1986 Ford Mustang 130 DNF  
125 MPH
1 49 Holt, Lirel . 1997 Dodge Viper 125 125.0111 0.0111
2 159 Collins, George Sugarman, Matt 1998 Honda Prelude 125 125.0232 0.0232
3 132 Case, Stephen Uddenberg, Keith 1996 Chevrolet Impala SS 125 125.0260 0.0260
4 104 Dauffenbach, Roger Bramlitt, Stephen 1998 Ford Mustang Cobra 125 124.9123 -0.0877
5 333 Lally, Michael Vartorella, Vincent 1999 Chevrolet Corvette 125 124.9012 -0.0988
6 162 Gonsowski, Joseph Gonsowski, Mark 1992 Dodge Stealth 125 124.8964 -0.1036
7 43 Banki, Attila Banki, Joseph 1998 Mercedes C43 AMG 125 125.2445 0.2445
8 143 Bloy, Ron Lindenmuth, Lance 1994 Chevrolet Z28 Camaro 125 125.2522 0.2522
9 108 Dearing, John . 1996 Chevrolet Impala SS 125 125.2614 0.2614
10 176 Stueber, John Ireland, Bruce 1995 Dodge Viper 125 124.6163 -0.3837
11 13 Redman, Gene Larsen, Robert 1997 Dodge Viper 125 124.2932 -0.7068
12 113 O'Connor, Al Taylor, Colinda 1999 Dodge Viper 125 126.0230 1.0230
13 122 Vaughn, Elaine Vaughn, Richard 1996 Pontiac Firebird 125 126.1235 1.1235
14 45 Mahoney, Bob . 1997 Porsche 911 125 123.8655 -1.1345
15 87 O'Leary, Shawn O'Leary, Dani 1991 Ford Mustang 125 122.9303 -2.0697
16 76 Hampton, Ray Duffy, Jim 1999 BMW M3 125 122.1388 -2.8612
17 101 Holohan, David Slyker, Brian 1994 Ford Mustang 125 121.5386 -3.4614
18 82 Harris, Perry Crawford, Liz 1984 Chevrolet Corvette 125 120.4242 -4.5758
  183 Luck, Tom Graves, Rachel 1977 Datsun 280 Z 125 DNF  
 120 MPH
1 197 Padon, Rick . 1997 Pontiac GrandPrix GTX 120 119.9427 -0.0573
2 191 Foster, Gary Elmore, Wayne 1996 Chevrolet Impala SS 120 120.0591 0.0591
3 81 Marz, Jim 1981 Chevrolet Corvette 120 120.0689 0.0689
4 316 Foust, Dale Foust, Steve 1987 Chevrolet Corvette 120 119.9272 -0.0728
5 22 Soper, Peter Dennison, Dave 1985 BMW 635 csi 120 119.8571 -0.1429
6 79 Peard, Roger Peard, Barbara 1993 Chevrolet Corvette 120 120.3226 0.3226
7 352 Barcus, Bill Lennaetz, Jim 1990 Chevrolet Corvette 120 119.6645 -0.3355
8 320 Gosnell, Jim . 1996 Acura NSX 120 121.1364 1.1364
9 332 Daniels, Ken Marquez, Jesus 1972 DeTomaso Pantera 120 118.5320 -1.4680
10 321 Sutphin, Jesse Sutphin, Patricia 1989 Ford Mustang 120 121.5901 1.5901
11 154 Swart, Vernon . 1972 Chevrolet El Camino 120 121.7793 1.7793
12 167 Runingen, Eydie Runingen, Lyle 1995 Chevrolet Corvette 120 122.2111 2.2111
13 343 Cardwell, Scott . 1965 Ford Cobra 120 116.3505 -3.6495
  346 Noble, Reg Woodruff, Dean 1994 Ford Johney Cobra 120 DNF  
  93 Martin, Stan Malcom, Stephen 1993 Ford F150 120 DNF  
  207 Joyce, Rick . 1989 Pontiac Trans Am 120 DNS  
 115 MPH
1 90 Rathbun, John Cronemeyer, Cherie 1990 BMW 325i 115 114.9556 -0.0444
2 14 Madeley, John Madeley, Tim 1996 Chevrolet Impala SS 115 114.9270 -0.0730
3 21 Henry, Phil Bernard, Jeff 1998 Pontiac GTP 115 115.1042 0.1042
4 63 Steen, Tim Burda, Gene 1986 Porsche 928S 115 114.0636 -0.9364
5 173 Sullivan, Gregory . 1980 DeTomaso Pantera 115 109.6087 -5.3913
 110 MPH
1 362 Egbert, Jeff Flye, Kurt 1996 Dodge Viper 110 109.9942 -0.0058
2 92 Barr, John Szalach, John 1997 Ford F150 110 109.9882 -0.0118
3 334 Ferrell, Barron Alkire, Lorelei 1997 BMW M3 110 109.9871 -0.0129
4 351 Hearn, Kristopher Bryan, Robert 1973 DeTomaso Pantera 110 109.9621 -0.0379
5 179 Loader, Nick Patel, Alan 1999 Chevrolet Corvette 110 109.9561 -0.0439
6 164 Bailes, Jason Taylor, Jason 1998 Chevrolet Z28 Camaro 110 109.9505 -0.0495
7 174 Wagner, Fred Wagner, Kathleen 1996 Porsche 993 110 109.9360 -0.0640
8 111 Hall, Larry Hall, John 1985 Toyota MR-2 110 110.0659 0.0659
9 116 Davis, John Davis, Emily 1984 Ford Mustang 110 110.0742 0.0742
10 142 O'Brien, Jay O'Brien, Jan 1997 Mercedes E 420 110 110.1048 0.1048
11 86 Donegan, Steve Donegan, Melanie 1998 Chevrolet Camaro 110 109.8950 -0.1050
12 177 Landgraf, Donald Adee, Ronald 1996 Dodge Viper 110 110.1075 0.1075
13 196 Haskett, Bradley Haskett, Tracy 1996 Pontiac Firebird 110 110.1876 0.1876
14 106 Meyer, David Meyer, Tammie 1999 Chevrolet Corvette 110 109.7104 -0.2896
15 345 Lasson, Debbie Hoy, Janet 1993 Chevrolet Corvette 110 110.3159 0.3159
16 120 Lotinsky, Peter Garrick, Brian 1993 Chevrolet Corvette 110 110.3475 0.3475
17 125 McClure, Brian . 1991 Chevrolet Camaro 110 109.6398 -0.3602
18 102 Tocco, Jay Fairbairn, Deanna 1996 Chevrolet Corvette 110 110.3693 0.3693
19 91 Bowser, Philip . 1978 Porsche 911SC 110 109.6202 -0.3798
20 152 Morgan, Bob Hugo Tafel 1997 Pontiac Firebird 110 109.5464 -0.4536
21 340 Mall, Rodney Williams, Steve 1996 Dodge Viper 110 110.4833 0.4833
22 129 Ridenour, Bud . 1990 Ford 0 110 109.4495 -0.5505
23 317 Routon, Michael Watson, Frank 1992 GMC Sonoma 110 109.4461 -0.5539
24 326 Moniot, Rick Kirkman, Ken 1997 Ford Mustang 110 110.6705 0.6705
25 148 Scott, Bryan . 1996 Porsche Carrera 110 110.7026 0.7026
26 160 Dean, Tom Dean, Susie 1999 Pontiac Firebird 110 109.2561 -0.7439
27 355 Osmundson, Ted . 1988 Chevrolet Corvette 110 110.7707 0.7707
28 344 Startz, B.N. . 1976 Chevrolet Corvette 110 109.2038 -0.7962
29 338 Deichmann, Mike Livengood, Paige 1999 Chevrolet Corvette 110 109.0468 -0.9532
30 109 Ross, Harry Pippert, Greg 1999 Porsche 911 110 109.0377 -0.9623
31 336 Gardner, David Wise, Jennifer 1998 Pontiac Trans Am 110 110.9973 0.9973
32 301 White, Wayne . 1990 Chevrolet Corvette 110 111.8429 1.8429
33 130 Demick, Jim . 1971 DeTomaso Pantera 110 111.9368 1.9368
34 20 Hoernke, Roy Jr. Weeks, James 1973 Chevrolet Corvette 110 107.5790 -2.4210
35 85 Floyd, Louis Bianchi, Frank 1986 Chevrolet Corvette 110 112.8079 2.8079
36 366 Brook, Jim Brook, John 1994 MBZ C280 110 112.8991 2.8991
37 327 Cervantes, Joe Cervantes, Jose 1986 Porsche 944 T 110 105.7835 -4.2165
38 121 Killeen, John Bard, Kricket 1985 Honda CRX 110 105.7169 -4.2831
39 354 Harris, Scott . 1997 Cadillac DeVille 110 117.6377 7.6377
40 105 Walls, Brooks T. Walls, Tom 1996 Chevrolet Corvette 110 118.6418 8.6418
41 323 Molitor, Frank . 1992 Dodge Daytona Iroc 110 119.0118 9.0118
  01 Schneider, John Skaggs, Jack 1969 Dodge Charger 110 DNF  
  163 Ashlock, Tom Holub, Robert Sr. 1969 Chevrolet Sting Ray 110 DNS  
  124 Hubbard, Dick Hubbard, Kathleen 1987 Chevrolet Camaro 110 Disqualified Low Trap
  329 Pierceall, William . 1960 Chevrolet Corvette 110 Disqualified Low Trap
  189 Opalka, John Gibbs, Mike 1989 Porsche 930 110 Disqualified Low Trap
 105 MPH
1 27 Morford, Bryan Morford, Robert 1994 Dodge Viper 105 105.0243 0.0243
2 337 Cassidy, Mike Gilley, Don 1994 Chevrolet Impala SS 105 104.9209 -0.0791
3 313 Timko, Paul Morton, Derek 1983 DeTomaso Pantera 105 105.1552 0.1552
4 305 Schneider, Michael Walker, David 1998 Chevrolet Corvette 105 105.3487 0.3487
5 103 Schmitt, Ron Ashby, Dennis 1999 Chevrolet Corvette 105 104.6343 -0.3657
6 158 Bowser, Robert . 1978 Ferrari 308GTS 105 104.4434 -0.5566
7 139 Pixey, David Simmons, Don 1999 Chevrolet Corvette 105 106.0105 1.0105
8 8 McGarvie, Robert 1999 Chevrolet Tahoe 105 106.2267 1.2267
9 365 McGee, Mark Lizanetz, Van 1979 Chevrolet Corvette 105 106.3620 1.3620
10 198 Baumgarten, Patrick . 1997 Chevrolet Corvette 105 103.3681 -1.6319
11 311 Hodgson, Nathaniel Leary, Brian 1993 Chevrolet Corvette 105 107.4752 2.4752
12 115 Bennett, John F. Bennett, John R. 1999 Dodge Viper 105 107.7346 2.7346
  147 Collins, Joseph Collins, Ruth 1990 Chevrolet Corvette 105 Ran for no time Press Car
  180 Jennings, Thadd Jennings, Gayle 1998 Porsche C2S 105 Disqualified Low Trap
  68 Aweida, Tina . 1995 Volvo 850 Wagon 105 Disqualified Low Trap
  182 Henderson, Bob Pittenger, Lester 1982 Chevrolet Corvette 105 Disqualified Low Trap
 100 MPH
1 70 Smith, Karen Smith, Bear 1996 Ford Mustang Cobra 100 100.0012 0.0012
2 335 Walker, Douglas Beard, Susan 1988 Oldsmobile Trofeo 100 100.0284 0.0284
3 71 Friend, Charlie . 1966 Chevrolet Chevelle 100 99.9679 -0.0321
4 110 Waterman, Robert Waterman, Joan 1992 Chevrolet Corvette 100 100.0374 0.0374
5 29 Sugarman, Michael Sugarman, Kathy 1965 Ford Replicar Cobra 100 99.9281 -0.0719
6 359 Wilhoite, Rex Wilhoite, Jeremy 1994 Chevrolet Corvette 100 100.1103 0.1103
7 339 Castro, Tracy Rawlings, Ed 1969 Chevrolet Camaro 100 100.2308 0.2308
8 341 Antenucci, Dennis . 1971 DeTomaso Pantera 100 99.3512 -0.6488
9 168 Rawlins, Matt . 1992 Ford Mustang 100 98.7471 -1.2529
10 342 Parker, Curtis Parker, Debra 1990 Ford Thunderbird 100 98.6370 -1.3630
11 140 Jervis, Richard . 1940 Ford Dwarf 100 95.0055 -4.9945
12 60 Brandt, William . 1963 Studebaker Avanti 100 94.4623 -5.5377
  161 Smith, Dean . 1961 Chrysler 300R 100 DNF  
  330 Slevin, Nick Cochrane, Stuart 1960 Austin-Healy 3000 100 Disqualified Exceeded Target
 95 MPH
1 10 Vergara, Renato Seeley, Richard 1999 Ford F150 95 95.0292 0.0292
2 318 Pillar, Tom . 1974 DeTomaso Pantera 95 95.4190 0.4190
3 112 Gibbs, Anthony Gibbs, Kelley 1967 Aston Martin DB-6 95 94.5091 -0.4909
4 135 Hannon, Richard . 1998 Saturn SG2 95 94.4309 -0.5691
5 72 White, Barlow . 1972 Opel GT 95 93.6963 -1.3037
6 188 Henry, Kathy Hagen, Laura 1997 Oldsmobile Bravada 95 96.4696 1.4696
  165 Menyhart, Peter Menyhart, Nadine 1972 DeTomaso Pantera 95 Disqualified Low Trap
 TEAM CHALLENGE RESULTS
1 TEAM MUSTANG
2 TEAM VIPER
3 VEGAS VETTES

Last Updated on 9/23/99