2018 Silver State Classic Challenge Results

SILVER STATE CLASSIC CHALLENGE

SEPTEMBER 13th - 16th, 2018

Final Results


200 MPH

170 MPH

160 MPH

155 MPH

150 MPH

145 MPH

140 MPH

135 MPH

130 MPH

125 MPH

120 MPH

115 MPH

110 MPH

105 MPH

100 MPH

95 MPH


TEAM RESULTS

Place Team Name
1 Old Farts Sharpshooter
2 Invaders
3 Old Farts #2 Lady Luck
4 Vegas Vettes Blue
5 Cold Steel Racing
6 Old Farts #3
7 Invaders International
8 Camaros of Anarchy
9 Vegas Vettes Red
10 Cold Steel #2
11 Invaders Axles of Evil

200 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
411 Joel Hannig 1995 Ford Thunderbird NASCAR 201.3601 - - 218.53
1 David Bauer Robert Allyn 2001 Chevy Monte Carlo DNF DNF DNF

170 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
437 George Suennen 1990 Porsche 728S4 176.1729 6.1729 66.7803 207.24 18.9407 60.8276 66.7803 146.5486

160 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
468 Mark Skwarek 1973 DeTomaso Pantera DNF DNF DNF DNF DNF DNF INC
319 Gary Innocenti 2001 Chevy Corvette 160.0005 0.0005 0.0058 206.45 16.9303 45.6723 0.0058 62.6084
405 Mike Siegrist Lisa Pickard 2004 Mercedes CL 55 AMG 159.9771 0.0229 0.2895 179.42 29.3978 49.9216 -0.2895 79.6089

155 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
312 Tom Glass 2016 Chevy Corvette Z06 155.0028 0.0028 0.0372 159.19 0.6064 0.4773 0.0372 1.1209
485 Lanny Lowman 2007 Chevy Z06 154.9899 0.0101 0.1367 157.46 0.0986 -0.5063 -0.1367 0.7416
267 Tony Drost Cory Nation 2012 Chevy Camaro ZL1 154.9774 0.0226 0.3054 155.13 13.1044 19.6554 -0.3054 33.0653
165 Bill Bagshaw Steve Chrisman 2008 Dodge Viper 154.9519 0.0481 0.6484 159.3 17.8762 35.1676 -0.6484 53.6923
332 Chris McQuay Doug Beattie 2004 BMW M3 154.6786 0.3214 4.3437 154.12 0.4654 -0.3593 -4.3437 5.1684
408 Mark Capener 2015 Chevy Z06 154.6724 0.3276 4.427 160.16 6.4184 20.9539 -4.4270 31.7994
416 Paul Katchadourian 2013 Dodge Viper SRT 157.4147 2.4147 32.0651 164.89 7.4038 36.2403 32.0651 75.7092

150 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
600 Bjoern Flesland Inger Johannessen 2001 Lamborghini Diablo 6.0 SE 150.0048 0.0048 0.0697 158.93 -1.1372 26.2270 0.0697 27.4339
362 Ted Zaleski 2009 Chevy Corvette ZR1 150.0064 0.0064 0.0916 150.11 0.0059 0.0225 0.0916 0.1200
413 Frank Roach III Frank Roach 2012 Chevy Corvette GS 149.9831 0.0169 0.2429 150.63 0.1694 0.4198 -0.2429 0.8321
369 Steve Mott Eric Pettersen 2003 Nissan 350 Z 149.9775 0.0225 0.3239 150.41 -0.5060 0.0503 -0.3239 0.8802
148 Rick Grey 2015 Chevy Corvette 149.9693 0.0307 0.4421 151.65 0.1082 0.8599 -0.4421 1.4102
392 Mark Hargis Vicki Hargis 2013 Chevy Camaro SS1LE 150.0409 0.0409 0.5893 153.39 4.4565 19.3560 0.5893 24.4018
381 Clay Hansen Keith Hansen 2010 Dodge Challenger SRT 150.0722 0.0722 1.0393 167.31 11.9638 49.6518 1.0393 62.6549
210 Brian Bishop Kevin Mowder 2013 Audi S4 149.9177 0.0823 1.1855 160.51 19.9992 30.8143 -1.1855 51.9990
480 Stephen Hawthrone Rebecca Hawthrone 2009 Chevy Corvette ZR1 149.9176 0.0824 1.1876 153.99 0.0865 21.7041 -1.1876 22.9782
261 Blue Offutt 2005 Mercedes C55 AMG 150.086 0.086 1.2372 161.46 6.5253 14.2591 1.2372 22.0216
123 Randy Rideout Andrew McCleery 1982 Pontiac Firebird 149.8933 0.1067 1.5373 162.31 17.6589 33.5764 -1.5373 52.7726
407 J.C. Collier 2006 Lamborghini Gallardo 149.8653 0.1347 1.9418 154.34 1.3104 4.1743 -1.9418 7.4265
226 Michael Laiserin 2008 Dodge Charger 149.8403 0.1597 2.302 159.67 16.6057 33.6245 -2.3020 52.5322
377 Russell Riner Ronald DeVille 2007 Chevy Corvette Z06 150.8815 0.8815 12.6192 154.68 18.1045 32.4697 12.6192 63.1934
315 Micheal Liberman Frank Alde 2006 Porsche GT3 148.9601 1.0399 15.0786 152.15 -10.5044 -0.3670 -15.0786 25.9500
4 Jim Weeks 1974 Chevy Corvette Roadster DNS DNS DNS DNS DNS DNS INC

145 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
155 Paul Shoquist 2013 Chevy Camaro 145.0041 0.0041 0.0632 147.26 21.5409 26.8053 0.0632 48.4094
399 Bruce FitzGerald Robin Schumann 2015 Chevy Corvette Z06 144.9552 0.0448 0.6898 162.33 26.6993 38.6047 -0.6898 65.9939
71 Charlie Friend 2014 Cadillac CTS-V 144.9455 0.0545 0.8395 145.53 4.3883 0.9985 -0.8395 6.2264
375 Larry Creighton Lorrisa Harris 2015 Chevy Corvette Z06 145.0808 0.0808 1.2445 149.06 925.0880 20.3050 1.2445 946.6375
444 Mark Wilson Warren Wilson 2011 Chevy Camaro 142.1872 2.8128 44.2041 159.76 -11.3829 5.6893 -44.2041 61.2763

140 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
424 Malcolm Johnson Daphne Down 2007 Chevy Corvette 139.9998 0.0002 0.003 161.76 0.4854 0.4987 -0.0030 0.9871
475 Jim Burnett 2016 Chevy Corvette Z06 139.9992 0.0008 0.0125 137.81 -0.0893 0.2381 -0.0125 0.3398
372 Michael Evans Jeff Becker 2012 Ford Mustang Boss 302 139.9954 0.0046 0.0766 140.36 0.6530 0.2337 -0.0766 0.9633
409 Ray Alexander Lori Sim 2008 Chevy Corvette 139.897 0.103 1.7033 150.99 13.1722 12.9706 -1.7033 27.8461
347 Barbara Belak Marsha Borders 2018 Chevy Corvette Stingray 139.607 0.393 6.5149 166.76 3.7427 27.1685 -6.5149 37.4261
361 Thomas Chamberlian 2016 Chevy Corvette Z06 139.342 0.658 10.9292 141.17 7.4446 10.4515 -10.9292 28.8253

135 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
255 Kenneth Dillon Dale Storro 2008 Dodge Challenger SRT 134.9649 0.0351 0.6247 157.67 16.7066 38.6939 -0.6247 56.0252
204 Tracy Clinkenbeard Kim Clinkenbeard 2002 Chevy Corvette Z06 134.9504 0.0496 0.8821 135.28 0.9245 -0.0864 -0.8821 1.8931
513 Jeanne Wright Wayne White 2016 Chevy Corrvette 134.8611 0.1389 2.4718 164.23 14.0540 17.7781 -2.4718 34.3039

130 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
206 Daniel Leimbach Debbie Leimbach 2015 Chevy Corvette Z06 129.992 0.008 0.1538 128.76 -0.3468 0.7011 -0.1538 1.2017
500 Tom Sorrells 2010 Dodge Viper 129.9754 0.0246 0.4715 148.22 0.8652 -0.7623 -0.4715 2.0990
371 Dave Webster Bob Kirkman 1966 Chevy Corvette Sting Ray 129.9629 0.0371 0.7116 159.48 -10.2231 55.7993 -0.7116 66.7340
348 Bill Kirschner Kris Zehren 2017 Chevy Corvette 130.1589 0.1589 3.0422 131.18 -2.2280 4.1277 3.0422 9.3979
314 Mark Zimmerman Dan George 2002 Ford Mustang Sean Hyland S2 130.2112 0.2112 4.0418 157.44 9.8830 39.5350 4.0418 53.4598
334 Leland Sweet Benjamin Sweet 2015 Chevy Camaro 130.3836 0.3836 7.3319 141.91 14.0269 39.2184 7.3319 60.5772

125 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
240 Duane Bily 2003 Ford Mustang Cobra 125.0001 0.0001 0.0028 126.41 -1.8108 2.1678 0.0028 3.9814
391 Deven Hickingbotham 2015 Porsche GT3 125.0007 0.0007 0.0152 126.53 0.0859 0.0736 0.0152 0.1747
305 Angel Yumart Jim Lemar 2018 Chevy Corvette Z06 124.9985 0.0015 0.0302 124.76 -0.4050 0.0285 -0.0302 0.4637
276 Eugene Dembicki Stephen Dembicki 2010 Nissan GTR 125.009 0.009 0.1858 125.06 0.2915 0.6460 0.1858 1.1233
350 Tony Roganti Anthony Roganti 2000 Chevy Corvette FRC 124.9529 0.0471 0.9775 141.42 -0.0777 15.3949 -0.9775 16.4501
460 Brian Hanock Cheri Miller 2013 Chevy Camaro ZL1 124.8933 0.1067 2.2134 124.67 0.2704 -0.3074 -2.2134 2.7912
262 Collin Jensen Elizabeth Gitz 2018 Ford Mustang 124.6832 0.3168 6.5865 126.79 18.1712 15.5801 -6.5865 40.3378
176 Bradley Parvin Don Parvin 2016 Dodge Challenger Hellcat 123.7604 1.2396 25.9613 125.55 28.3860 42.5084 -25.9613 96.8557

120 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
316 Richard Bolin Ray Belak 2016 Chevy Corvette Z06 119.9926 0.0074 0.1663 124.02 -2.7365 -0.7784 -0.1663 3.6812
229 John Bentley 1972 DeTomaso Pantera 120.0192 0.0192 0.4318 126.14 -14.8017 4.7069 0.4318 19.9404
266 Robert Dietrich Todd Cave 2016 Dodge Challenger Hellcat 120.0233 0.0233 0.5244 119.51 13.3703 16.5499 0.5244 30.4446
258 Dale Degler Denis Wheeler 2014 Dodge Challenger SRT 8 120.0254 0.0254 0.5723 119.21 21.2675 21.0262 0.5723 42.8660
378 Nick Stewart Diane Stewart 2002 Chevy Camaro 120.0312 0.0312 0.702 120.35 -1.3004 0.7210 0.7020 2.7234
260 Greg Lowrie Jacque Lowrie 2011 Ford Mustang 120.1408 0.1408 3.1634 120.78 5.0314 9.2308 3.1634 17.4256
777 Dennis Antenucci 1972 DeTomaso Pantera 124.2789 4.2789 92.9604 124.92 30.0604 80.3986 92.9604 203.4194
360 Gerry Romack 1974 DeTomaso Pantera DNF DNF DNF DNF DNF DNF INC

115 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
455 Jessica Morton Andrea Reed 2013 Dodge Challenger 114.9989 0.0011 0.0271 110.22 1.1589 195.3632 -0.0271 196.5492
272 Paul Scott 1972 Ford Mustang 115.021 0.021 0.5148 115.85 2.7430 0.5317 0.5148 3.7895
482 Wally Stevens Gene Streeter 2016 Chevy Corvette Z06 115.0294 0.0294 0.7196 132.35 6.6812 19.5602 0.7196 26.9610
356 Gary Linsner James Dockery 2014 Chevy Camaro 114.9161 0.0839 2.0567 131.75 13.1853 21.2279 -2.0567 36.4699

110 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
111 Tom King 2017 Acura NSX 110.0006 0.0006 0.0163 110.32 -0.2390 -0.1289 0.0163 0.3843
370 Kevin Mason Mary Mason 2014 Nissan 370Z 109.9991 0.0009 0.0237 109.53 0.2875 0.2249 -0.0237 0.5360
218 Andy Kowalczyk 1999 Pontiac Trans AM 110.001 0.001 0.0271 120.64 -0.5599 0.0079 0.0271 0.5949
382 Chris Coad Todd Purdy 2010 Cadillac CTS 110.0164 0.0164 0.4378 110.51 1.8836 1.6623 0.4378 3.9837
281 Jeffrey Horton Matt Lynch 2005 Ford Mustang 110.0181 0.0181 0.4854 109.37 1.5301 -0.4691 0.4854 2.4847
254 David Delbridge Linda Delbridge 1999 Porsche 996 Carrera C2 109.9812 0.0188 0.5047 109.71 -0.5627 -0.3014 -0.5047 1.3688
282 Cynthia Clements Norm Nicholas 2018 Chevy Corvette 109.9792 0.0208 0.5581 110.41 -1.2484 -0.4896 -0.5581 2.2961
355 Brian Duncan 1984 Pontiac TransAm 110.0233 0.0233 0.6241 120.76 -0.1357 1.2110 0.6241 1.9708
191 Randy Mathews 2013 Scion FRS 110.0238 0.0238 0.6363 117.25 43.6451 75.8805 0.6363 120.1619
295 Mark Cambell 1999 Porsche 911p 109.9647 0.0353 0.9458 110.86 8.5493 19.6928 -0.9458 29.1878
344 Richard Benne Anderew Tickner 2016 Chevy Corvette Stingray 109.9474 0.0526 1.4088 110.65 -1.6078 -0.3625 -1.4088 3.3791
189 David Morris 2017 Porsche 911 4S Carrera 109.9425 0.0575 1.5412 107.84 -2.0082 -10.5522 -1.5412 14.1016
196 Marc Linsner Douglas Sauer 2018 Chevy Camaro 109.9382 0.0618 1.6562 120.03 9.5600 19.7701 -1.6562 30.9862
435 Peter Hascher Maureen Hascher 2017 Mercedes AMG C43 110.0851 0.0851 2.2765 110.95 0.9917 8.9668 2.2765 12.2350
426 Mark Thomas Carmen Thomas 2018 Dodge Challenger Hellcat 109.9113 0.0887 2.3763 107.37 4.0713 4.7419 -2.3763 11.1894
450 Roger Ridlon Rebecca Kirby 2016 Cadillac ATS-V 109.9102 0.0898 2.4073 110.21 23.8816 28.2748 -2.4073 54.5636
252 Don Heslep Mark Parrish 2018 Chevy Camaro ZL1 1LE 109.9078 0.0922 2.4704 111.4 13.5838 24.4173 -2.4704 40.4714
420 Roy Haleen William Junker 2008 Chevy Corvette Z06 110.1047 0.1047 2.8009 110.32 -0.1866 4.5154 2.8009 7.5029
499 Eric Hand Jim Binns 1966 Ford Mustang Fastback 109.7351 0.2649 7.1101 111.04 25.2342 22.1046 -7.1101 54.4488
404 Grant Seitrich Gary Seitrich 2013 Volkswagen Gti 110.3004 0.3004 8.0219 109.68 30.8621 25.2806 8.0219 64.1646
309 Lawrence Taschenberger 2007 Chevy Corvette Z06 110.5438 0.5438 14.4888 119.51 -19.3407 1.1276 14.4888 34.9571
466 Mark Bauer Tyler Bauer 2016 Mazda 6 Sedan 110.6051 0.6051 16.1139 110.86 0.1102 5.9444 16.1139 22.1685
412 James Collins 2015 Dodge Challenger Scat Pack 111.3353 1.3353 35.3255 110.41 46.2428 36.1034 35.3255 117.6717

105 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
389 Herman Turner Sharon Dorman 2015 Chevy Corvette 104.9987 0.0013 0.0373 104.19 -0.9995 -2.1441 -0.0373 3.1809
384 James Saffell 2007 Ford Crown Victoria 105.013 0.013 0.3829 104.62 0.4016 0.1118 0.3829 0.8963
368 Keith McComsey Les Steinhoff 2015 Dodge Challenger 105.0326 0.0326 0.9564 105.46 12.9440 17.2423 0.9564 31.1427
294 Don Specht Linda Specht 2012 Chevy Corvette GS 104.9623 0.0377 1.109 106.03 15.0322 23.3148 -1.1090 39.4560
374 Linda Creighton Catherine Creighton 2013 BMW 550i 105.3273 0.3273 9.5878 105.46 -27.5206 -36.3045 9.5878 73.4129
440 Christopher Gal 1999 BMW 528i 104.6295 0.3705 10.9264 102.31 31.5911 18.6188 -10.9264 61.1363
376 Jerrry Hansen 1955 Studebaker Commander 104.4545 0.5455 16.1147 105.51 -38.5485 -26.8045 -16.1147 81.4677
301 Lynn Croft 1973 Ford Mustang Mach1 105.7458 0.7458 21.7632 107.28 -19.9105 -2.0303 21.7632 43.7040

100 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
322 Bob Glass Berry Lowman 1977 Porsche 911 S 99.9962 0.0038 0.122 100.24 0.0325 -0.1115 -0.1220 0.2660
239 Mark Masterson Will Masterson 2014 Mercedes E-350 99.9931 0.0069 0.2244 101.04 2.2135 5.7502 -0.2244 8.1881
310 Ted May 1999 Ford Mustang 100.0289 0.0289 0.9365 114.4 36.9347 15.2328 0.9365 53.1040
326 Aaron Sadler Dave Hoppie 1999 Pontiac Trans Am 99.9696 0.0304 0.9862 99.71 6.6666 1.0871 -0.9862 8.7399
327 Michael Burgan 2007 Ford Mustang 99.9522 0.0478 1.55 113.01 26.3383 23.1760 -1.5500 51.0643
49 Neal Puff James Leslie 2008 Subaru Impreza WRX 99.9166 0.0834 2.7032 99.39 -0.9952 -0.4117 -2.7032 4.1101
231 Bruce Cain Cindy Voss 2018 Ford Mustang 99.8957 0.1043 3.3839 101.64 -5.4887 -0.3245 -3.3839 9.1971
577 Bill Kelly Cheryl Kelly 1989 Lincoln Mark VII 99.7741 0.2259 7.3364 101.44 5.8207 0.5212 -7.3364 13.6783
493 Fred Messina 1971 Jaguar E-Type DNF DNF DNF 94.45 DNF DNF DNF INC

95 MPH

Car Driver Year Car Make Car Model Average Speed Variance From Target (MPH) *Variance From Target (Time) High Trap Leg 1 Variance Leg 2 Variance Leg 3 Variance Total Leg Variance
289 Dan Spiegel Nicole Morris 1965 Ford Mustang Fastback 94.9426 0.0574 2.0637 96.71 26.5877 44.0796 -2.0637 72.7310
135 Richard Hannnon 2013 Ford Focus ST 94.82 0.18 6.4759 102.29 -7.3103 60.3628 -6.4759 74.1489
245 John Tiemann Gay Tiemann 1936 Ford Mod 68 Coup 95.5632 0.5632 20.0997 108.22 47.8677 140.8216 20.0997 208.7890

HIGH NOON HALF-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Color Run 1 Run 2 Run 3 Run 4 Street Super Street Unlimited
276 Eugene Dembicki Stephen Dembicki 2010 Nissan GTR Black 149.19 150.35 152.02 151.18   X  
316 Richard Bolin Roger Badenoch 2016 Chevy Corvette Z06 Silver 150.18 150.68 149.85 149.52   X  
426 Mark Thomas Carmen Thomas 2018 Dodge  Challenger Hellcat Red 143.09 145.84 145.84 145.38   X  
252 Don Heslep Mark Parrisih 2018 Chevy Camaro ZL1 1LE Black - 140.87 133.69 134.22   X  
49 Neal Puff James Leslie 2008 Subaru Impreza WRX Silver 106.20 113.54 113.63 114.69   X  
252 Mark Parrish Don Heslep 2018 Chevy Camaro ZL1 1LE Black 139.00 - - -   X  
282 Cynthia Clements Norm Nicholas 2018 Chevy Corvette White 112.85 124.87 124.42 130.99 X    
262 Collin Jensen Elizabeth Gitz 2018 Ford Mustang Gray 124.99 127.20 - - X    
376 Jerry Hansen n/a 1955 Studebaker Commander Black 97.33 121.97 121.64 120.89 X    
327 Michael Burgan n/a 2007 Ford Mustang Red 103.15 114.59 - 113.26 X    
255 Dale Storro Kenny Dillon 2008 Dodge  Challenger SRT Black 112.98 112.70 112.42 113.35 X    

HIGH NOON ONE-MILE SHOOTOUT

Sponsored by Optima Batteries

Car Driver Year Car Make Car Model Color Run 1 Run 2 Run 3 Street Super Street Unlimited
485 Lanny Lowman  N/A  2007 Chevy  Z06 Blue  188.35 190.45 190.19 X
267 Tony Drost Cory Nation 2012 Chevy Camaro ZL1 Black 173.49 173.93 173.93 X
226 Michael Laiserin  n /a 2008 Dodge  Charger  Blue  168.77 168.56 168.56 X
375 Larry  Creighton Lorissa Harris 2015 Chevy Corvette Z06 Black 166.70 165.89 166.30 X
266 Bob Dietrich n/a 2016 Dodge Challenger Hellcat Black 165.49 165.89 166.09 X
408 Mark Capener n/a 2015 Chevy  Z06 Blue  159.12 163.89 160.81 X
405 Mike Siegrist Lisa Pickard 2004 Mercedes CL 55 AMG Blue 160.24 157.28 158.93 X
123 Randy Rideout Misty Rideout 1982 Pontiac Firebird Black 155.84 155.13 153.39 X
413 Frank Roach III Frank Roach 2012 Chevy  Corvette GS Black 155.13 153.74 - X
334 Leland Sweet Benjamin Sweet 2015 Chevy Camaro White 153.39 154.78 - X
255 Kenneth Dillon Dale Storro 2008 Dodge Challenger SRT Black 136.09 133.69 133.17 X